Technology Spotlight: Instrumentation and Intelligent Water Solutions
Presentations
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – “Demonstrating the Reliability of Cloud-Based Control for Wastewater Applications”
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Advancing Water Treatment with AI-Augmented Control for Enhanced Water Quality and Sustainability
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Aerate Smarter, Not Harder: Using Sensors and Smart Controllers to Drive Down Energy Use
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Analyzing with Purpose: Elevating Water Quality Management through Innovative Sensor Solutions
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Breaking Free from Legacy Constraints: How Universal Automation Transforms Water Treatment Operations
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Enhancing data collection with industrial Ethernet
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – From Overkill to Optimal: A CT-Based Dosing Controller for More Efficient and Effective Chemical Disinfection
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Improving Piping System Design
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Know Your Flow: Using Data to Defeat Inflow and Infiltration
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Proteus2 using the most advanced fluorescent and optical technology
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – SmartWater: Leveraging OT Data for Actionable and Predictive Insights
- Wed. Oct. 01 | 9:00 AM - 10:30 AM – Using Intelligence as a service
Type
Technology Spotlight
Speakers
Technology Spotlight Co-Presenter
Technology Spotlight Co-Presenter
Technology Spotlight Co-Presenter
Artificial Intelligence Director at Rockwell Automation
Technology Spotlight Presenter
US Marketing Director of Water & Environment at Schneider Electric